List of Apparatus, Equipments and Chemicals in Science Laboratory
Stock as on 31.3.2018
CHEMISTRY
S.No |
ITEM |
QTY |
1 | Spirit Lamp | 6 |
2 | Funnel | 5 |
3 | Test tube holder | 10 |
4 | Test tube stand | 8 |
5 | Tripod Stand | 4 |
6 | Rubber corks | 9 |
7 | Beakers 100 ml | 7 |
8 | Beaker 250 ml | 13 |
9 | Beaker 500 ml | 5 |
10 | Test Tubes | 128 |
11 | Round bottle flask | 12 |
12 | Blue Litmus solution | 1 |
13 | Red Litmus solution | 1 |
14 | Filter paper | 4 pac |
15 | Wire Gauge | 12 |
16 | Separating funnel | 3 |
17 | Cobalt chloride paper | 1 pac |
18 | Magnesium ribbon | 7 |
19 | Glass stirrer | 17 |
20 | Universal indicator(pH , solution) | 2 |
21 | Reagent bottle | 16 |
22 | Measuring cylinder | 7 |
23 | China dish | 9 |
24 | pH Paper | 3 pkt |
25 | Gas jar | 6 |
26 | Copper wire | 0 |
27 | Daniel cell | 1 |
28 | Dry cell | 1 |
29 | Lachanche cell | 1 |
30 | Zinc granules | 1 |
31 | Wash bottle | 1 |
32 | Spatula | 1 |
33 | Thermometer | 10 |
34 | Test tube brush | 6 |
35 | Test tube boiling | 12 |
36 | Pipette | 2 |
37 | Iron filling | 1 pkt |
38 | Iron strips | 4 pcs |
39 | Aluminium strips | 4 pcs |
40 | Soda | 1 |
41 | Iron stand clamps | 11 |
42 | Iron stand | 2 |
43 | Other chemicals: Cupric sulphate Sodium hydroxide (flakes) Ammonium chloride Wanklyn solution Sulphuric acid Litmus solution red Litmus solution blue Universal indicator Benedict’s reagent Potassium permanent solution HCl CaCO3 Safranine solution Iodine solution KOH(pellets) HNO3 KOH(flakes) NaCl KCl AlCl3 (anhydrous) FeCl3(anhydrous) BaCl2 CuSO4 (solid) FeSO4 PbNO3(purified) NaHCO3 Na metal Cu metal turning Glycerol Lead Potassium permanganate Phenolphthalein |
33 1 2 1 1 1 1 1 1 1 1 2 1 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 |
44 | Chart of periodic table | 1 |
45 | Glass dropper | 10 |
46 | Delivery tube | |
47 | Test Tube | 1 |
48 | Beaker 500 ml | 2 |
49 | Beaker 100 ml | 2 |
50 | Litmus Solution ( Red/ Blue) | 1+1=2 |
51 | Separating Funnel | 1 |
52 | Lactometer | 1 |
53 | Sandpaper | 2 |
54 | Solder | 1 |
55 | ph Solution | 1 |
56 | ph Paper | 1 |
PHYSICS
S.No |
ITEM |
QTY |
1 | Spring Balance | 8 |
2 | Mirror holder | 4 |
3 | Magnetic compass | 5 |
4 | Vernier calliper | 4 |
5 | Weight box | 3 |
6 | All pins | 1 box |
7 | Screw gauge | 4 |
8 | Glass prism | 10 |
9 | Glass Slabs | 10 |
10 | Glass trough | 3 |
11 | Convex Lens | 4 |
12 | Concave lens | 4 |
13 | Plane mirror | 16 |
14 | Spherical plane mirror | 6 |
15 | Ammeter | 6 |
16 | Volt Meter | 5 |
17 | Thermometer | 6 |
18 | Double concave lens | 11 |
19 | Double convex lens | 15 |
20 | Drawing board | 8 |
21 | Stop Watch | 5 |
22 | Weighing Balance | 3 |
23 | Bar magnets | 6 |
24 | Scissor | 2 |
25 | Tuning fork with rubber pad | 2 set |
26 | Pendulum Bob | 4 |
27 | Meter Scale | 9 |
28 | Hand lens | 2 |
29 | Concave mirror | 10 |
30 | Convex mirror | 4 |
31 | Double convex mirror | 5 |
32 | Double concave mirror | 1 |
33 | Galvanometer | 4 |
34 | Ganong light screen | 2 |
35 | Horse shoe magnet | 5 |
36 | Resistance coil | 2 |
37 | Rheostat | 2 |
38 | Plug key | 2 pieces |
39 | Bob | 4 |
40 | Spherometer | 4 |
41 | Lactometer | 1 |
42 | Model of electric bell | 1 |
43 | Mirror stand | 5 |
44 | Slinky Spring | 1 |
45 | Electromagnet | 1 |
46 | Tuning Fork | 1 |
47 | Rubber Pad | 2 |
48 | Copper Rod | 1 |
49 | Pipe | 2 |
50 | LED | 2 |
51 | Scissors | 1 |
52 | Magnifying Glass | 1 |
53 | Newton Colour Disc | 1 |
54 | Student Microscope | 1 |
BIOLOGY
S.No |
ITEM |
QTY |
1 | Simple Microscope | 2 |
2 | Preserved specimens | 10 |
3 | Models | 11 |
4 | Weighing balance | 2 |
5 | Slides(permanent) | 7 |
6 | Slides packet | 4 |
7 | Cover slips | 1 pack |
8 | Petri dish | 6 |
9 | Beehives shelf | 3 |
10 | Film strips | 25 piece |
11 | Charts | 12 |
12 | Watch glass | 6 |
13 | Needles | 11 |
14 | Forceps | 2 |
15 | Scissor | 2 |
16 | Brush | 6 |
17 | Magnifying glass | 3 |
18 | Life Cycle Butterfly Chart | 1 |
19 | Life Cycle Silkworm Chart | 1 |
20 | Slide Mitosis | 2(Set of 5) |
21 | Slide Meiosis | 2( Set of 12) |
22 | Slide Stem, Root and Leaf | 3 |
23 | PVC ( Pollination Eye Excretory) | 3 |
Dr. Anuradha Agnihotri
Incharge